| HOT SUMMER NIGHTS 2009 | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 06/21/09 | 4:56 pm | Page 1 of 5 | |||
| 50cc Peewee 4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 95 | Walker J. Poteat | 147 | 1 | ||
| 2. | 100 | Noah Puckett | 133 | 1 | ||
| 3. | 20 | Stevie Crawford | 78 | 1 | ||
| 4. | 9 | Logn Fielder | 56 | 1 | ||
| 5. | 106 | Blake Fulcher | 25 | 1 | ||
| 6. | 102 | Derek Mabe | 22 | 1 | ||
| 7. | 62 | Nathan Pribble | 20 | 1 | ||
| 8. | 44 | Bo Stone | 18 | 1 | ||
| 9. | 79 | Jason Williams | 18 | 1 | ||
| Atv Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Brian Shore | 144 | 1 | ||
| 2. | 1 | Lee Puckett | 140 | 1 | ||
| 3. | 82 | Steven Nelson | 98 | 1 | ||
| 4. | 4 | Dylan Champion | 92 | 1 | ||
| 5. | 37 | Danny James | 81 | 1 | ||
| 6. | 11 | Brandon Smith | 64 | 1 | ||
| 7. | 88 | Jerry Ayers | 58 | 1 | ||
| 8. | 123 | Chad Mcdowell | 40 | 1 | ||
| 9. | 2 | Nick Blackburn | 36 | 1 | ||
| 10. | 111 | Jordan Shelton | 35 | 1 | ||
| 11. | 416 | Darryl W. Ross | 28 | 1 | ||
| 12. | 95 | Daniel Hartsell | 25 | 1 | ||
| 13. | 11 | Donnie Stull | 25 | 1 | ||
| 14. | 777 | Chad Secrest | 20 | 1 | ||
| 15. | 13 | Scott Wingfield | 12 | 1 | ||
| Super Mini 15yrs & Under | ||||||
| Pos. | # | Name | Points | |||
| 1. | 77 | Seth Cox | 139 | 1 | ||
| 2. | 329 | Treece Hogan | 130 | 1 | ||
| 3. | 60 | Jeffrey Burgess | 95 | 1 | ||
| 4. | 29 | Cameron Alverson | 81 | 1 | ||
| 5. | 146 | Spencer Smith | 70 | 1 | ||
| 6. | 241 | Brandon Blackwelder | 67 | 1 | ||
| 7. | 820 | Matthew Burkeen | 50 | 1 | ||
| 8. | 28 | Bennett Mantooth | 40 | 1 | ||
| 9. | 489 | Colby Proctor | 28 | 1 | ||
| 10. | 87 | Cody Fulk | 27 | 1 | ||
| 11. | 296 | Ben Hostetler | 22 | 1 | ||
| 12. | 74 | Mason Snuggs | 18 | 1 | ||
| 13. | 94 | Joshua Miller | 16 | 1 | ||
| 14. | 4 | Corey Alexander | 16 | 1 | ||
| 15. | 122 | Evan Reaser | 16 | 1 | ||
| 16. | 38x | Tanner Oliver | 13 | 1 | ||
| 50cc Pee Wee 2 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | 346 | Layla Burnette | 87 | 1 | ||
| 2. | 42 | Nathan Merricks | 65 | 1 | ||
| 3. | 402 | Sam Mobley | 56 | 1 | ||
| 4. | 8 | Cruise Allen | 25 | 1 | ||
| 5. | 38 | Matthew Mckinney | 25 | 1 | ||
| 6. | 81 | Colby Hawley | 22 | 1 | ||
| 7. | 11 | Trevor Watkins | 22 | 1 | ||
| 8. | 57 | Eli Jordan | 20 | 1 | ||
| 9. | 199 | Logan Hall | 18 | 1 | ||
| 50cc 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 642 | Andrew Williams | 101 | 1 | ||
| 2. | 949 | Luke A. Burnette | 100 | 1 | ||
| 3. | 100 | Noah Puckett | 80 | 1 | ||
| 4. | 8 | Cruise Allen | 62 | 1 | ||
| 5. | 220 | Caleb Gantt | 62 | 1 | ||
| 6. | 42 | Nathan Merricks | 52 | 1 | ||
| 7. | 102 | Derek Mabe | 47 | 1 | ||
| 8. | 21 | Ethan Hansford | 42 | 1 | ||
| 9. | 81 | Colby Hawley | 33 | 1 | ||
| 10. | 4 | Rush Chapman | 20 | 1 | ||
| 11. | 38 | Matthew Mckinney | 18 | 1 | ||
| 12. | 44 | Bo Stone | 16 | 1 | ||
| 13. | 346 | Layla Burnette | 14 | 1 | ||
| 50cc 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 44 | Mason Gantt | 166 | 1 | ||
| 2. | 5 | Grant Nichols | 115 | 1 | ||
| 3. | 31 | Logan Pritchett | 94 | 1 | ||
| 4. | 27 | Brandon Merricks | 71 | 1 | ||
| 5. | 62 | Nathan Pribble | 44 | 1 | ||
| 6. | 412 | Shayna Mcfarland | 40 | 1 | ||
| 7. | 11 | Trevor Watkins | 33 | 1 | ||
| 8. | 709 | Parker Allen | 22 | 1 | ||
| 9. | 122 | Ryan Reaser | 20 | 1 | ||
| 10. | 55 | Reece Sellers | 18 | 1 | ||
| 11. | 58 | Tyler Evans | 18 | 1 | ||
| 12. | 22 | Kain Biggers | 16 | 1 | ||
| 13. | 45 | Jake Tweet | 16 | 1 | ||
| 14. | 328 | Bryant Wilson | 14 | 1 | ||
| 65cc 10-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 10 | Corey Miller | 152 | 1 | ||
| 2. | 28 | Bennett Mantooth | 75 | 1 | ||
| 3. | 16x | David Lambeth, Jr. | 45 | 1 | ||
| 4. | 2 | Mark N. King | 42 | 1 | ||
| 5. | 999 | Matthew Snuggs | 36 | 1 | ||
| 6. | 355 | Bailey Rich | 25 | 1 | ||
| 7. | 4 | Chase Raynor | 22 | 1 | ||
| 8. | 115 | Chris Smith | 22 | 1 | ||
| 9. | 909 | Kaleb Justice | 22 | 1 | ||
| 10. | 114 | Matthew Wilson | 18 | 1 | ||
| 11. | 257 | Canaan Birchett | 16 | 1 | ||
| 65cc Under 10 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 92 | Tyler Lester | 122 | 1 | ||
| 2. | 44 | Mason Gantt | 113 | 1 | ||
| 3. | 699 | D.j. Barbour | 103 | 1 | ||
| 4. | 969 | Alex Wilkins | 100 | 1 | ||
| 5. | 68 | Austin Lambeth | 97 | 1 | ||
| 6. | 63 | Noah Williams | 96 | 1 | ||
| 7. | 155 | Lucas Hargrove | 90 | 1 | ||
| 8. | 422 | Tyree Hairston | 89 | 1 | ||
| 9. | 5 | Grant Nichols | 72 | 1 | ||
| 10. | 516 | R. J. Pritchett | 68 | 1 | ||
| 11. | 85 | Layne Williams | 64 | 1 | ||
| 12. | 38 | Evan Chrismon | 53 | 1 | ||
| 13. | 328 | Bryant Wilson | 50 | 1 | ||
| 14. | 24 | Mason Robinson | 25 | 1 | ||
| 15. | 29 | River Hancock | 25 | 1 | ||
| 16. | 329 | Corbin Brinkley | 22 | 1 | ||
| 17. | 166 | Bailey Suits | 20 | 1 | ||
| 18. | 412 | Shayna Mcfarland | 18 | 1 | ||
| 19. | 171 | Javien Scales | 18 | 1 | ||
| 20. | 122 | Ryan Reaser | 15 | 1 | ||
| 21. | x | Lane Gunter | 14 | 1 | ||
| 22. | 3 | Coby Ingle | 10 | 1 | ||
| 23. | 699 | Kevin Knight, Jr. | 9 | 1 | ||
| 24. | 55 | Reece Sellers | 8 | 1 | ||
| 25. | 6 | Haylee Flynt | 8 | 1 | ||
| 26. | 129 | J T. Stevens | 8 | 1 | ||
| 27. | 3 | Jake Colleti | 7 | 1 | ||
| 28. | 709 | Parker Allen | 6 | 1 | ||
| 29. | 128 | Josh Lemons | 6 | 1 | ||
| 85cc 7-13 Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 146 | Spencer Smith | 112 | 1 | ||
| 2. | 60 | Jeffrey Burgess | 97 | 1 | ||
| 3. | 15 | Colby Wall | 95 | 1 | ||
| 4. | 92 | Tyler Lester | 91 | 1 | ||
| 5. | 28 | Bennett Mantooth | 86 | 1 | ||
| 6. | 10 | Corey Miller | 83 | 1 | ||
| 7. | 68 | Austin Lambeth | 75 | 1 | ||
| 8. | 241 | Brandon Blackwelder | 70 | 1 | ||
| 9. | 99 | Hunter Joyce | 70 | 1 | ||
| 10. | 118 | Phillip Wilson | 66 | 1 | ||
| 11. | 63 | Noah Williams | 52 | 1 | ||
| 12. | 38 | Trey Johnson | 48 | 1 | ||
| 13. | 92c | Branden Mobley | 39 | 1 | ||
| 14. | 16x | David Lambeth, Jr. | 38 | 1 | ||
| 15. | 489 | Colby Proctor | 26 | 1 | ||
| 16. | 95 | Blake Wallace | 26 | 1 | ||
| 17. | 355 | Bailey Rich | 22 | 1 | ||
| 18. | 114 | C.j. Hall | 20 | 1 | ||
| 19. | 699 | D.j. Barbour | 19 | 1 | ||
| 20. | 969 | Alex Wilkins | 19 | 1 | ||
| 21. | 29 | River Hancock | 18 | 1 | ||
| 22. | 49 | Holt Fogleman | 18 | 1 | ||
| 23. | 296 | Ben Hostetler | 18 | 1 | ||
| 24. | 97 | Tyler Raynor | 16 | 1 | ||
| 25. | 38x | Tanner Oliver | 16 | 1 | ||
| 26. | 329 | Corbin Brinkley | 15 | 1 | ||
| 27. | 61 | Jesse Auman | 13 | 1 | ||
| 28. | 75 | Ian Jordan | 13 | 1 | ||
| 29. | 909 | Kaleb Justice | 11 | 1 | ||
| 30. | 86 | Kyle Lanier | 7 | 1 | ||
| 31. | 115 | Chris Smith | 7 | 1 | ||
| 32. | 78 | Tristan L. Kearns | 6 | 1 | ||
| 33. | 129 | J T. Stevens | 6 | 1 | ||
| 85cc 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Corey Alexander | 151 | 1 | ||
| 2. | 16 | Morgan T. Bagley | 139 | 1 | ||
| 3. | 15 | Colby Wall | 128 | 1 | ||
| 4. | 29 | Cameron Alverson | 103 | 1 | ||
| 5. | 949 | Cody Payne | 97 | 1 | ||
| 6. | 820 | Matthew Burkeen | 47 | 1 | ||
| 7. | 38 | Trey Johnson | 27 | 1 | ||
| 8. | 122 | Ryan Reaser | 20 | 1 | ||
| 9. | 114 | C.j. Hall | 16 | 1 | ||
| 10. | 99 | Hunter Joyce | 15 | 1 | ||
| 125cc Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 48 | Ryan Little | 164 | 1 | ||
| 2. | 949 | Cody Payne | 132 | 1 | ||
| 3. | 813 | Alex Carlson | 132 | 1 | ||
| 4. | 8 | Matt Smith | 104 | 1 | ||
| 5. | 14 | Chris Collins | 64 | 1 | ||
| 6. | 3 | Dillon Mabe | 40 | 1 | ||
| 7. | 999 | Donnie Baird | 38 | 1 | ||
| 8. | 44 | Tyler Gerringer | 31 | 1 | ||
| 9. | 199 | Blake Lewis | 20 | 1 | ||
| 10. | 334 | J. R. Goode | 16 | 1 | ||
| 11. | 12x | Matt Hofer | 16 | 1 | ||
| 12. | 74 | Mason Snuggs | 15 | 1 | ||
| 13. | 209 | Cody Mcgaha | 14 | 1 | ||
| 14. | 12x | Steve Garnett | 14 | 1 | ||
| 15. | 147 | Jacob Lewis | 14 | 1 | ||
| 16. | 357 | Taylor Scott | 12 | 1 | ||
| 250cc Am/open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 643 | Matthew Gannon | 166 | 1 | ||
| 2. | 17 | Matthew Pinto | 119 | 1 | ||
| 3. | 21 | Charles Caudle | 20 | 1 | ||
| 4. | 26 | Anthony Keene | 20 | 1 | ||
| 5. | 6 | William Sharpe | 20 | 1 | ||
| 250cc Nov/am/open 4 Stroke | ||||||
| Pos. | # | Name | Points | |||
| 1. | r88 | Ryan Cox | 132 | 1 | ||
| 2. | 15 | Trent Baker | 112 | 1 | ||
| 3. | 192 | Tyler Cuppelman | 88 | 1 | ||
| 4. | 826 | Ridge White | 65 | 1 | ||
| 5. | 253 | Hunter Stump | 57 | 1 | ||
| 6. | 14 | Jake Curtis | 53 | 1 | ||
| 7. | 68 | Stephen Martin | 50 | 1 | ||
| 8. | 416 | Stephen Whicker | 44 | 1 | ||
| 9. | 116 | Dylan Byrd | 43 | 1 | ||
| 10. | 117 | Steven Watson | 37 | 1 | ||
| 11. | 1 | Dakota Buck | 36 | 1 | ||
| 12. | 334 | J. R. Goode | 34 | 1 | ||
| 13. | 301 | Cody Oliver | 26 | 1 | ||
| 14. | 12 | Robert K. Gentle | 25 | 1 | ||
| 15. | 193 | Zachary Hostetler | 22 | 1 | ||
| 16. | 729 | Chris Kelly | 20 | 1 | ||
| 17. | 199 | Blake Lewis | 18 | 1 | ||
| 18. | 470 | Timothy Marshall | 18 | 1 | ||
| 19. | 357 | Zachary Davis | 16 | 1 | ||
| 20. | 48 | Binney Orrell | 16 | 1 | ||
| 21. | 575 | James Jefferies | 16 | 1 | ||
| 22. | 27 | Matthew Murray | 13 | 1 | ||
| Open Pro | ||||||
| Pos. | # | Name | Points | |||
| 1. | 496 | Chris Huneycutt | 119 | 1 | ||
| 2. | 463 | Richard Cuppelman | 85 | 1 | ||
| 3. | 8 | Kyle Fitzwater | 65 | 1 | ||
| 4. | 407 | T.j. Gillispie | 56 | 1 | ||
| 5. | 80 | Tyler Bright | 25 | 1 | ||
| 6. | 245 | Ryan Fitzwater | 22 | 1 | ||
| 7. | 921 | Andrew Williams | 20 | 1 | ||
| 8. | 613 | Charkie Huegel | 16 | 1 | ||
| Atv Pro | ||||||
| Pos. | # | Name | Points | |||
| 1. | 44 | Michael Allred | 168 | 1 | ||
| 2. | 38 | Jeremy Mckoin | 123 | 1 | ||
| 3. | 7 | Andrew Diceasare | 88 | 1 | ||
| 4. | 151 | Ed Ard | 57 | 1 | ||
| 5. | 34 | Stephen Scearce | 40 | 1 | ||
| 6. | 250 | Derek Horton | 22 | 1 | ||
| 7. | 40 | Dustin Motley | 22 | 1 | ||
| 8. | 03 | Ryan Thomason | 20 | 1 | ||
| 9. | 88 | Cody Mccuiston | 20 | 1 | ||
| 10. | 48 | Austin Keesee | 18 | 1 | ||
| 11. | 43 | Tk Atkinson | 15 | 1 | ||
| Plus 25 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 407 | T.j. Gillispie | 75 | 1 | ||
| 2. | 53 | Mike Miller | 69 | 1 | ||
| 3. | 921 | Andrew Williams | 25 | 1 | ||
| 4. | 284 | Jon Vincent | 22 | 1 | ||
| 5. | 123 | Chad Mcdowell | 20 | 1 | ||
| Plus 30 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 1x | Darrell Alcon | 117 | 1 | ||
| 2. | 53 | Mike Miller | 72 | 1 | ||
| 3. | 30 | John Watkins | 25 | 1 | ||
| 4. | 36 | Brandon Strickland | 25 | 1 | ||
| 5. | 78 | Billy Hurley | 22 | 1 | ||
| Plus 35 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 43 | David Hobson | 172 | 1 | ||
| 2. | 30 | John Watkins | 47 | 1 | ||
| 3. | 31 | Randy Wallace | 38 | 1 | ||
| 4. | 57 | Mark Evans | 22 | 1 | ||
| 5. | 496 | Chris Huneycutt | 20 | 1 | ||
| 6. | 497 | Darren Raynor | 20 | 1 | ||
| Schoolboy 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 48 | Ryan Little | 155 | 1 | ||
| 2. | 813 | Alex Carlson | 129 | 1 | ||
| 3. | 4 | Corey Alexander | 111 | 1 | ||
| 4. | 8 | Matt Smith | 100 | 1 | ||
| 5. | 60 | Jeffrey Burgess | 82 | 1 | ||
| 6. | 14 | Chris Collins | 57 | 1 | ||
| 7. | 820 | Matthew Burkeen | 42 | 1 | ||
| 8. | 74 | Mason Snuggs | 31 | 1 | ||
| 9. | 999 | Donnie Baird | 30 | 1 | ||
| 10. | 193 | Zachary Hostetler | 25 | 1 | ||
| 11. | 949 | Cody Payne | 20 | 1 | ||
| 12. | 262 | Spencer Suits | 14 | 1 | ||
| 13. | 87 | Blake Parks | 11 | 1 | ||
| Unlimited | ||||||
| Pos. | # | Name | Points | |||
| 1. | r88 | Ryan Cox | 126 | 1 | ||
| 2. | 72 | Alex Blalock | 119 | 1 | ||
| 3. | 643 | Matthew Gannon | 110 | 1 | ||
| 4. | 496 | Chris Huneycutt | 94 | 1 | ||
| 5. | 334 | J. R. Goode | 72 | 1 | ||
| 6. | 87 | Cody Fulk | 59 | 1 | ||
| 7. | 17 | Matthew Pinto | 51 | 1 | ||
| 8. | 68 | Stephen Martin | 50 | 1 | ||
| 9. | 12 | Robert K. Gentle | 47 | 1 | ||
| 10. | 21 | Justin Dillon | 47 | 1 | ||
| 11. | 8 | Cam Clark | 40 | 1 | ||
| 12. | 16 | Johnathan Howard | 31 | 1 | ||
| 13. | 301 | Cody Oliver | 25 | 1 | ||
| 14. | 463 | Richard Cuppelman | 22 | 1 | ||
| 15. | 199 | Blake Lewis | 20 | 1 | ||
| 16. | 117 | Steven Watson | 20 | 1 | ||
| 17. | 470 | Timothy Marshall | 20 | 1 | ||
| 18. | 575 | James Jefferies | 18 | 1 | ||
| 19. | 116 | Dylan Byrd | 14 | 1 | ||
| 20. | 94 | Nathan Elsner | 13 | 1 | ||
| 21. | 357 | Zachary Davis | 13 | 1 | ||
| 22. | 1 | Dakota Buck | 13 | 1 | ||
| 23. | 123 | Chad Mcdowell | 11 | 1 | ||
| 24. | 178 | Dustin Lowe | 9 | 1 | ||
| 25. | 12 | Cody Garner | 8 | 1 | ||
| 250 Beginner 4 St | ||||||
| Pos. | # | Name | Points | |||
| 1. | 72 | Alex Blalock | 155 | 1 | ||
| 2. | 87 | Cody Fulk | 129 | 1 | ||
| 3. | 16 | Johnathan Howard | 122 | 1 | ||
| 4. | 313 | Justin Eakes | 86 | 1 | ||
| 5. | 8 | Cam Clark | 78 | 1 | ||
| 6. | 1x | Darrell Alcon | 64 | 1 | ||
| 7. | 178 | Dustin Lowe | 50 | 1 | ||
| 8. | 22 | Wesley Moore | 45 | 1 | ||
| 9. | 94 | Nathan Elsner | 38 | 1 | ||
| 10. | 94 | Aaron Elsner | 34 | 1 | ||
| 11. | x | Joe Maisano | 33 | 1 | ||
| 12. | 277 | Josh Greguire | 29 | 1 | ||
| 13. | 12 | Cody Garner | 16 | 1 | ||
| 14. | / | Justin Morris | 16 | 1 | ||
| 15. | 517x | Jerry Izquierdo | 15 | 1 | ||
| 16. | 133 | Michael Green | 15 | 1 | ||
| 17. | 11 | Corey Davis | 14 | 1 | ||
| 18. | 128 | Charlie Lemons | 14 | 1 | ||
| 19. | 2 | David Edwards | 13 | 1 | ||
| 20. | 62 | Ray Suits | 13 | 1 | ||
| 21. | 517 | Josh Lancaster | 12 | 1 | ||
| 22. | 214 | Matthew Hicks | 12 | 1 | ||
| 23. | 253 | Hunter Stump | 10 | 1 | ||
| 24. | 77 | Daniel Crowder | 9 | 1 | ||
| 50 Cc Open 4-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 516 | R. J. Pritchett | 127 | 1 | ||
| 2. | 31 | Logan Pritchett | 116 | 1 | ||
| 3. | 642 | Andrew Williams | 76 | 1 | ||
| 4. | 27 | Brandon Merricks | 75 | 1 | ||
| 5. | 949 | Luke A. Burnette | 70 | 1 | ||
| 6. | 412 | Shayna Mcfarland | 40 | 1 | ||
| 7. | 5 | Grant Nichols | 38 | 1 | ||
| 8. | 8 | Cruise Allen | 34 | 1 | ||
| 9. | 21 | Ethan Hansford | 34 | 1 | ||
| 10. | 709 | Parker Allen | 25 | 1 | ||
| 11. | 63 | Noah Williams | 20 | 1 | ||
| 12. | 58 | Tyler Evans | 18 | 1 | ||
| 13. | 4 | Rush Chapman | 16 | 1 | ||
| 14. | 22 | Kain Biggers | 15 | 1 | ||
| 15. | 44 | Bo Stone | 14 | 1 | ||
| 16. | 3 | Coby Ingle | 14 | 1 | ||
| 17. | 220 | Caleb Gantt | 14 | 1 | ||
| 18. | 55 | Reece Sellers | 13 | 1 | ||
| 19. | 62 | Nathan Pribble | 13 | 1 | ||
| Pit Bikes Up To 110cc | ||||||
| Pos. | # | Name | Points | |||
| 1. | 8 | Kyle Fitzwater | 98 | 1 | ||
| 2. | 38 | Evan Chrismon | 68 | 1 | ||
| 3. | gs3 | George Smith, Iii | 66 | 1 | ||
| 4. | 1x | Michael A. Jones | 47 | 1 | ||
| 5. | 116 | Dylan Byrd | 44 | 1 | ||
| 6. | r88 | Ryan Cox | 40 | 1 | ||
| 7. | 15 | Colby Wall | 40 | 1 | ||
| 8. | 630 | Rebecca Huffman | 33 | 1 | ||
| 9. | 27 | Daniel Cuppock | 32 | 1 | ||
| 10. | 284 | Jon Vincent | 31 | 1 | ||
| 11. | 241 | Brandon Blackwelder | 25 | 1 | ||
| 12. | 155 | Lucas Hargrove | 25 | 1 | ||
| 13. | 699 | Kevin Knight, Jr. | 22 | 1 | ||
| 14. | 12 | Robert K. Gentle | 22 | 1 | ||
| 15. | 114 | C.j. Hall | 22 | 1 | ||
| 16. | 643 | Matthew Gannon | 20 | 1 | ||
| 17. | 3 | Jake Colleti | 18 | 1 | ||
| 18. | 72 | Alex Blalock | 18 | 1 | ||
| 19. | 77 | Seth Cox | 16 | 1 | ||
| www.TracksideSoftware.com |